Contents of cell ( 59,102)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
26416 | 1011.783 | 133.758 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1.2 | 0.1 | 0.0 | 0.0 |
|
26417 | 1010.451 | 139.517 | 1.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 0.2 | 3.4 | 0.3 | 0.0 | 0.0 |
|
sum | - | - | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 0. | 5. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1345. | 149. | 866. | 14094. | 0. | 0. | 0. | 380. | 0. | 0. | 0. | 5934. | 740. | 0. | 0. | 0. | 0. | 0. | 127. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 5021. | 558. | 203. | 7191. | 160. | 165. | 274. | 390. | 12. | 0. | 22. | 6. | 502. | 68241. | 140. | 0. | 0. | 373. | 0. | 6. | 3726. | 0. | 1705. | 0. | 0. | 0. |
|
point sources | - | - | 15. | 2. | 0. | 1233. | 41. | 4. | 0. | 0. | 0. | 0. | 29. | 0. | 3. | 19. | 0. | 46. | 0. | 1. | 0. | 0. | 16. | 2. | 88. | 5. | 0. | 23. |
|
nonroad area | - | - | 2359. | 262. | 56. | 1288. | 26. | 36. | 52. | 100. | 91. | 2. | 15. | 1. | 133. | 19346. | 176. | 195. | 0. | 8. | 0. | 0. | 6758. | 54. | 3598. | 10. | 0. | 940. |
|
other area | - | - | 341. | 38. | 26. | 4130. | 69. | 124. | 20. | 22. | 19. | 147. | 118. | 0. | 289. | 807. | 137. | 13705. | 0. | 131. | 0. | 2. | 798. | 103. | 2868. | 732. | 6509. | 61681. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 127956. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii